Netherlands | Belgium | England | France | Germany | Italy | Japan | Malta | Scotland | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total # ♂ entries | 174 | Total # ♂ participants | 99 | ||
Total # entries | 224 | Total # ♀ entries | 50 | Total # ♀ participants | 28 |
# | Players | Country | M / F | Average | Bonus |
1 | Helene DE RUITER | NED | F | 168 | 6 |
2 | Liliane VINTENS | BEL | F | 190 | 15 |
3 | Linda VAN KERCKHOVE | BEL | F | 197 | 6 |
4 | Vanessa VISSENBERG | BEL | F | 190 | 3 |
5 | André BEERS | NED | M | 187 | 13 |
6 | André VAN DE NOUWELAND | NED | M | 175 | 6 |
7 | Ben VAN DENZEL | NED | M | 192 | 14 |
8 | Berry VAN VARK | NED | M | 158 | 6 |
9 | Dieter PLETSCH | GER | M | 181 | 18 |
10 | Dominique DE NOLF | BEL | M | 196 | 16 |
11 | Henry VAN STEENIS | NED | M | 198 | 15 |
12 | Jack EDELAAR | NED | M | 197 | 8 |
13 | Jurgen LAERMANS | BEL | M | 204 | 7 |
14 | Marc FRANCEUS | BEL | M | 215 | 7 |
15 | Marc WILDEMEERSCH | BEL | M | 213 | 15 |
16 | Marco VAN DE GRIEND | NED | M | 201 | 1 |
17 | Marco VAN DE VISSE | NED | M | 184 | 3 |
18 | Michel BOURGEOIS | BEL | M | 181 | 13 |
19 | Nico VAN ZUILEN | NED | M | 194 | 8 |
20 | Norbert RONDELEZ | BEL | M | 188 | 14 |
21 | Philippe VAN VAERENBERGH | BEL | M | 206 | 9 |
22 | Serge VAN MECHELEN | BEL | M | 215 | 4 |
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Anja ZOOMER | NED | F | 162 | 11 |
2 | Diana STOK | NED | F | 168 | 1 |
3 | Inge HAZELEGER | NED | F | 193 | 8 |
4 | Sonja PANNEN | NED | F | 178 | 4 |
5 | André GEELEN | BEL | M | 200 | 26 |
6 | Guus CRAMER | NED | M | 195 | 14 |
7 | Hans BAKKER | NED | M | 171 | 23 |
8 | Jacques PERIGNON | BEL | M | 195 | 18 |
9 | Jan DE JONG | NED | M | 181 | 13 |
10 | John DE VRIES | NED | M | 188 | 21 |
11 | Jürgen LOUIA-KRETZ | GER | M | 175 | 6 |
12 | Paul COSGROVE | ENG | M | 216 | 5 |
13 | Peter VAN DEN OEVER | NED | M | 191 | 11 |
14 | Rene VAN HOOREBEEKE | BEL | M | 187 | 19 |
15 | Yany REITANOS | BEL | M | 193 | 17 |
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Angie BROWN | ENG | F | 190 | 14 |
2 | Barbara HANSEN | GER | F | 180 | 14 |
3 | Gisela INSINGER | GER | F | 166 | 29 |
4 | Henny VAN DER JAGT | NED | F | 150 | 27 |
5 | Véronique PERNIAUX | BEL | F | 200 | 3 |
6 | Ben PENNINKHOF | NED | M | 184 | 25 |
7 | Ben VAN DENZEL | NED | M | 192 | 14 |
8 | Bruno SCHMITT | FRA | M | 185 | 16 |
9 | Gary CHRISTOPHER | ENG | M | 207 | 3 |
10 | Giorgio DESIMIO | BEL | M | 200 | 22 |
11 | Heinz HANSEN | GER | M | 180 | 15 |
12 | Uschi DIEKHOFF | GER | F | 164 | 21 |
13 | Jan DE BRUIJN | NED | M | 196 | 21 |
14 | Jan DE JONG | NED | M | 181 | 13 |
15 | Jean Marc LEBON | BEL | M | 217 | 6 |
16 | Jürgen LOUIA-KRETZ | GER | M | 175 | 6 |
17 | Ken WRAY | ENG | M | 182 | 26 |
18 | Laurent QUITTELIER | FRA | M | 197 | 10 |
19 | Gilles PAYET | FRA | M | 202 | 12 |
20 | Michel LIGIER | FRA | M | 180 | 17 |
21 | Paul GRAY | MAL | M | 200 | 12 |
22 | Vincent WUYLENS | BEL | M | 208 | 8 |
23 | Wim LOUWERSE | NED | M | 146 | 20 |
24 | Winfried WESSENDORF | GER | M | 183 | 20 |
# | Players | Country | M / F | Average | Bonus |
1 | André BEERS | NED | M | 187 | 13 |
2 | Auke BROEKHUIZEN | NED | M | 202 | 11 |
3 | Claribel MUIS | NED | F | 179 | 14 |
4 | Dieter PLETSCH | GER | M | 181 | 18 |
5 | Gary CHRISTOPHER | ENG | M | 207 | 3 |
6 | Gilles PAYET | FRA | M | 202 | 12 |
7 | Guus CRAMER | NED | M | 195 | 14 |
8 | Inge HAZELEGER | NED | F | 193 | 8 |
9 | Jurgen LAERMANS | BEL | M | 204 | 7 |
10 | Linda VAN KERCKHOVE | BEL | F | 197 | 6 |
11 | Luciano CASAGRANDE | BEL | M | 196 | 7 |
12 | Marc WILDEMEERSCH | BEL | M | 213 | 15 |
13 | Maria Luisa CAROLA | BEL | F | 186 | 11 |
14 | Marion DE LEUX | NED | F | 174 | 10 |
15 | Neil HIGHGATE | WAL | M | 195 | 2 |
16 | Paul DRUYTS | BEL | M | 199 | 3 |
17 | Pierre PROU | FRA | M | 180 | 23 |
18 | Ron VAN DEN BOGAARD | NED | M | 210 | 10 |
19 | Stuart ENGLAND | ENG | M | 195 | 5 |
20 | Vanessa VISSENBERG | BEL | F | 190 | 3 |
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Angie BROWN | ENG | F | 190 | 14 |
2 | Auke BROEKHUIZEN | NED | M | 202 | 11 |
3 | Bruno SCHMITT | FRA | M | 185 | 14 |
4 | Claribel MUIS | NED | F | 179 | 14 |
5 | Daniele GUIGON | FRA | F | 172 | 15 |
6 | Frank STANDER | ENG | M | 180 | 42 |
7 | Frank VAN STROE | NED | M | 212 | 1 |
8 | Gary CHRISTOPHER | ENG | M | 207 | 3 |
9 | Geert-Jan VAN BAEST | NED | M | 218 | 3 |
10 | Gilles PAYET | FRA | M | 202 | 12 |
11 | Giorgio DESIMIO | BEL | M | 200 | 22 |
12 | Hans BAKKER | NED | M | 171 | 23 |
13 | Helmut ULBER | GER | M | 200 | 23 |
14 | Hermann WIMMER | GER | M | 210 | 29 |
15 | Iwan KERSTEN | NED | M | 180 | 1 |
16 | Jan DE JONG | NED | M | 193 | 13 |
17 | Laurent QUITTELIER | FRA | M | 197 | 10 |
18 | Marian VERHOEF | NED | F | 173 | 17 |
19 | Marja VAN DIJK-UITTENBOGAARD | NED | F | 175 | 11 |
20 | Michel LIGIER | FRA | M | 180 | 17 |
21 | René GOOYERS | NED | M | 187 | 18 |
22 | Robert VALLONS | BEL | M | 204 | 16 |
23 | Terry HENDRIKS | NED | M | 203 | 9 |
24 | Tini VAN DORST | NED | M | 192 | 21 |
# | Players | Country | M / F | Average | Bonus |
1 | Alan JENKINS | ENG | M | 198 | 31 |
2 | Barbara HANSEN | GER | F | 180 | 14 |
3 | Camil BOSMAN | NED | M | 216 | 0 |
4 | Françoise SUSTART | FRA | F | 160 | 22 |
5 | Gary BARLOW | ENG | M | 198 | 17 |
6 | Giorgio DESIMIO | BEL | M | 200 | 22 |
7 | Jack SMITH | SCO | M | 206 | 19 |
8 | Jochen DIEKHOFF | GER | M | 188 | 23 |
9 | Les GRANT | ENG | M | 180 | 28 |
10 | Menno VAN DEN HEUVEL | NED | M | 211 | 1 |
11 | Mike HALLIWELL | ENG | M | 205 | 15 |
12 | Neil HIGHGATE | WAL | M | 195 | 2 |
13 | Patrice SUSTART | FRA | M | 180 | 21 |
14 | Patrick ROLLAND | FRA | M | 210 | 18 |
15 | Paul GRAY | MAL | M | 200 | 12 |
16 | Paul NEWTON | ENG | M | 180 | 25 |
17 | Pierre PROU | FRA | M | 180 | 23 |
18 | Stephen CARNALL | ENG | M | 208 | 16 |
19 | Steven COATES | ENG | M | 195 | 11 |
20 | Steven JEEVES | ENG | M | 230 | 9 |
21 | Stuart ENGLAND | ENG | M | 195 | 5 |
22 | Uschi DIEKHOFF | GER | F | 164 | 21 |
23 | Wim VAN DER VEEN | NED | M | 200 | 6 |
24 | Winfried WESSENDORP | GER | M | 183 | 20 |
# | Players | Country | M / F | Average | Bonus |
1 | Achim EUTIN | GER | M | 177 | 11 |
2 | Alan KEDDIE | ENG | M | 223 | 9 |
3 | Angie BROWN | ENG | F | 190 | 14 |
4 | Anna YANG | NED | F | 173 | 11 |
5 | Dirk FRICKE | GER | M | 210 | 3 |
6 | Gary CHRISTOPHER | ENG | M | 207 | 3 |
7 | Harald PUNESSEN | GER | M | 200 | 9 |
8 | Jan HODGE | ENG | F | 184 | 17 |
9 | Jan PASSIES | NED | M | 201 | 16 |
10 | Jelle IJLST | NED | M | 202 | 18 |
11 | Joop PAKKER | NED | M | 163 | 26 |
12 | Jouars PONTCHARTRAIN | FRA | M | 195 | 15 |
13 | Karel STRIJKER | NED | M | 214 | 11 |
14 | Karin LISCHKA | GER | F | 178 | 13 |
15 | Keith HODGE | ENG | M | 200 | 24 |
16 | Ken WRAY | NED | M | 182 | 26 |
17 | Klaus LISCHKA | GER | M | 201 | 13 |
18 | Lol ELLIS | ENG | M | 210 | 22 |
19 | Neil HIGHGATE | WAL | M | 195 | 2 |
20 | Petra WESTERHOF | NED | F | 174 | 13 |
21 | Ralf SCHLINGENSIEF | GER | M | 208 | 8 |
22 | René GOOYERS | NED | M | 187 | 18 |
23 | Rob GORTER | NED | M | 180 | 15 |
24 | Shigefumi GOTO | FRA | M | 185 | 12 |
# | Players | Country | M / F | Average | Bonus |
1 | Achim EUTIN | GER | M | 177 | 11 |
2 | Alan KEDDIE | SCO | M | 223 | 9 |
3 | Anna YANG | NED | F | 173 | 11 |
4 | Bianca VÖLKL-BRANDT | GER | F | 195 | 7 |
5 | Frank VAN STROE | NED | M | 212 | 1 |
6 | Gary CHRISTOPHER | ENG | M | 207 | 3 |
7 | Geert-Jan VAN BAEST | NED | M | 218 | 3 |
8 | Helene DE RUITER | NED | F | 168 | 6 |
9 | Helmut ULBER | GER | M | 200 | 23 |
10 | Henk WESTERHOF | NED | M | 157 | 17 |
11 | Hermann WIMMER | GER | M | 210 | 29 |
12 | Jack EDELAAR | NED | M | 197 | 8 |
13 | Jack SMITH | SCO | M | 206 | 19 |
14 | Kirsten VAN DER KOOIJ | NED | F | 170 | 7 |
15 | Martina BECKEL | GER | F | 200 | 13 |
16 | Peter KNOPP | GER | M | 215 | 12 |
17 | Petra WESTERHOF | NED | F | 174 | 13 |
18 | Stephen CARNALL | ENG | M | 208 | 16 |
19 | Steven JEEVES | ENG | M | 230 | 9 |
20 | Stuart ENGLAND | ENG | M | 195 | 5 |
21 | Uwe TSCHARKE | GER | M | 205 | 10 |
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Daniele GUIGON | FRA | F | 172 | 15 |
2 | Françoise SUSTART | FRA | F | 160 | 22 |
3 | Jan HODGE | ENG | F | 184 | 17 |
4 | Karin LISCHKA | GER | F | 178 | 13 |
5 | Marian VERHOEF | NED | F | 173 | 17 |
6 | Marja VAN DIJK-UITTENBOGAARD | NED | F | 175 | 11 |
7 | Alan JENKINS | ENG | M | 198 | 31 |
8 | Bruno SCHMITT | FRA | M | 185 | 16 |
9 | Marc WILDEMEERSCH | BEL | M | 213 | 15 |
10 | Gary BARLOW | ENG | M | 198 | 17 |
11 | Gery VERBRUGGEN | BEL | M | 200 | 6 |
12 | Jelle IJLST | NED | M | 202 | 18 |
13 | Keith HODGE | ENG | M | 200 | 24 |
14 | Klaus LISCHKA | GER | M | 201 | 13 |
15 | Les GRANT | ENG | M | 180 | 28 |
16 | Lol ELLIS | ENG | M | 210 | 22 |
17 | Paul DRUYTS | BEL | M | 199 | 3 |
18 | Michel LIGIER | FRA | M | 180 | 17 |
19 | Paul NEWTON | ENG | M | 180 | 25 |
20 | Patrice SUSTART | FRA | M | 180 | 21 |
21 | Patrick ROLLAND | FRA | M | 210 | 16 |
22 | Paul GRAY | MAL | M | 200 | 12 |
23 | Pierre PROU | FRA | M | 180 | 23 |
24 | Steven COATES | ENG | M | 195 | 11 |
# | Players | Country | M / F | Average | Bonus |
1 | Angie BROWN | ENG | F | 190 | 14 |
2 | Auke BROEKHUIZEN | NED | M | 202 | 11 |
3 | Bianca VÖLKL-BRANDT | GER | F | 195 | 7 |
4 | Dirk FRICKE | GER | M | 210 | 3 |
5 | Ernst Jan BODEMANN | NED | M | 212 | 2 |
6 | Frank STANDER | ENG | M | 180 | 42 |
7 | Giorgio DESIMIO | BEL | M | 200 | 22 |
8 | Gisela INSINGER | GER | F | 166 | 29 |
9 | Harald PUNESSEN | GER | M | 200 | 9 |
10 | Jan PASSIES | NED | M | 201 | 16 |
11 | Joop PAKKER | NED | M | 163 | 26 |
12 | Marco LANDMAN | NED | M | 205 | 1 |
13 | Martina BECKEL | GER | F | 200 | 13 |
14 | Neil HIGHGATE | WAL | M | 195 | 2 |
15 | Paul NEWTON | ENG | M | 180 | 25 |
16 | Peter KNOPP | GER | M | 215 | 12 |
17 | Ralf SCHLINGENSIEF | GER | M | 208 | 6 |
18 | René GOOYERS | NED | M | 187 | 18 |
19 | Rob GORTER | NED | M | 180 | 15 |
20 | Ron VAN DEN BOGAARD | NED | M | 210 | 10 |
21 | Shigefumi GOTO | FRA | M | 185 | 12 |
22 | Uschi DIEKHOFF | BEL | F | 164 | 21 |
23 | Uwe TSCHARKE | GER | M | 205 | 10 |
24 | Vincent WUYLENS | BEL | M | 208 | 8 |
![]() |
Da Vinciplein 14 +31-113-227373 |