Netherlands | Belgium | England | France | Germany | Italy | Malta | Romania | Scotland | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total # ♂ entries | 115 | Total # ♂ participants | 61 | ||
Total # entries | 139 | Total # ♀ entries | 24 | Total # ♀ participants | 13 |
# | Players | Country | M / F | Average | Bonus |
1 | Norbert RONDELEZ | ![]() | M | 188 | 14 |
2 | Marc FRANCEUS | ![]() | M | 215 | 7 |
3 | John DE VRIES | ![]() | M | 188 | 21 |
4 | Henry VAN STEENIS | ![]() | M | 198 | 15 |
5 | Ben VAN DENZEL | ![]() | M | 192 | 14 |
6 | Liliane VINTENS | ![]() | F | 196 | 15 |
7 | Valentin FATU | ![]() | M | 210 | 10 |
8 | Philippe VAN VAERENBERGH | ![]() | M | 206 | 9 |
9 | Dieter PLETSCH | ![]() | M | 181 | 18 |
10 | Jurgen LAERMANS | ![]() | M | 204 | 7 |
11 | Marco VAN DE VISSE | ![]() | M | 184 | 3 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Douglas SINCLAIR | ![]() | M | 180 | 27 |
2 | Yany REITANOS | ![]() | M | 193 | 17 |
3 | Hans BAKKER | ![]() | M | 171 | 23 |
4 | Inge HAZELEGER | ![]() | F | 193 | 8 |
5 | Guus CRAMER | ![]() | M | 195 | 14 |
6 | André GEELEN | ![]() | M | 200 | 26 |
7 | Jacques PERIGNON | ![]() | M | 195 | 18 |
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Jan DE BRUIJN | ![]() | M | 196 | 21 |
2 | Bruno SCHMITT | ![]() | M | 185 | 16 |
3 | Michel LIGIER | ![]() | M | 180 | 17 |
4 | Henry VAN STEENIS | ![]() | M | 198 | 15 |
5 | Ben VAN DENZEL | ![]() | M | 192 | 14 |
6 | Jack EDELAAR | ![]() | M | 197 | 8 |
7 | Giorgio DESIMIO | ![]() | M | 200 | 22 |
8 | Wim LOUWERSE | ![]() | M | 146 | 20 |
9 | Jochen DIEKHOFF | ![]() | M | 188 | 23 |
10 | Uschi DIEKHOFF | ![]() | F | 164 | 21 |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Pierre PROU | ![]() | M | 180 | 23 |
2 | Liliane VINTENS | ![]() | F | 196 | 15 |
3 | Valentin FATU | ![]() | M | 210 | 10 |
4 | Marion DE LEUX | ![]() | F | 174 | 10 |
5 | Inge HAZELEGER | ![]() | F | 193 | 8 |
6 | Guus CRAMER | ![]() | M | 195 | 14 |
7 | Dieter PLETSCH | ![]() | M | 181 | 18 |
8 | Jurgen LAERMANS | ![]() | M | 204 | 7 |
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Geert-Jan VAN BAEST | ![]() | M | 218 | 3 |
2 | Norbert RONDELEZ | ![]() | M | 188 | 14 |
3 | Bruno SCHMITT | ![]() | M | 185 | 14 |
4 | Daniele GUIGON | ![]() | F | 172 | 15 |
5 | Douglas SINCLAIR | ![]() | M | 180 | 27 |
6 | Michel LIGIER | ![]() | M | 180 | 17 |
7 | Marja VAN DIJK-UITTENBOGAARD | ![]() | F | 175 | 11 |
8 | Marian VERHOEF | ![]() | F | 173 | 17 |
9 | Robert VALLONS | ![]() | M | 204 | 16 |
10 | Chris ELLIS | ![]() | M | 193 | 13 |
11 | Giorgio DESIMIO | ![]() | M | 200 | 22 |
12 | Jan DE JONG | ![]() | M | 193 | 13 |
13 | Auke BROEKHUIZEN | ![]() | M | 202 | 11 |
14 | Tini VAN DORST | ![]() | M | 192 | 21 |
15 | Iwan KERSTEN | ![]() | M | 180 | 1 |
16 | Ian BUCKLAND | ![]() | M | 208 | 17 |
17 | André GEELEN | ![]() | M | 200 | 26 |
18 | Frank VAN STROE | ![]() | M | 212 | 1 |
19 | René GOOYERS | ![]() | M | 187 | 18 |
20 | Hermann WIMMER | ![]() | M | 210 | 29 |
21 | Helmut ULBER | ![]() | M | 200 | 23 |
22 | Angie BROWN | ![]() | F | 190 | 14 |
23 | Denise TOL | ![]() | F | 162 | 4 |
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Kimberley OAKLEY | ![]() | F | 191 | 9 |
2 | Patrick ROLLAND | ![]() | M | 210 | 16 |
3 | Pierre PROU | ![]() | M | 180 | 23 |
4 | Ron OLDFIELD | ![]() | M | 198 | 31 |
5 | Les GRANT | ![]() | M | 180 | 28 |
6 | Mick INCE | ![]() | M | 198 | 22 |
7 | Mike HALLIWELL | ![]() | M | 205 | 15 |
8 | Frank LINDSAY | ![]() | M | 201 | 22 |
9 | Steven JEEVES | ![]() | M | 230 | 9 |
10 | Steven COATES | ![]() | M | 195 | 11 |
11 | Stephen CARNALL | ![]() | M | 208 | 16 |
12 | Alan JENKINS | ![]() | M | 198 | 31 |
13 | Françoise SUSTART | ![]() | F | 160 | 22 |
14 | Patrice SUSTART | ![]() | M | 180 | 21 |
15 | Paul GRAY | ![]() | M | 200 | 12 |
16 | Jochen DIEKHOFF | ![]() | M | 188 | 23 |
17 | Uschi DIEKHOFF | ![]() | F | 164 | 21 |
18 | Thierry DEBOISSY | ![]() | M | 175 | 18 |
19 | Wim VAN DER VEEN | ![]() | M | 200 | 6 |
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Jan PASSIES | ![]() | M | 201 | 16 |
2 | Harald PUNESSEN | ![]() | M | 200 | 9 |
3 | Keith HODGE | ![]() | M | 200 | 24 |
4 | Jan HODGE | ![]() | F | 184 | 17 |
5 | Klaus LISCHKA | ![]() | M | 201 | 13 |
6 | Karin LISCHKA | ![]() | F | 178 | 13 |
7 | Lol ELLIS | ![]() | M | 210 | 22 |
8 | René GOOYERS | ![]() | M | 187 | 18 |
9 | Frank ÖING | ![]() | M | 206 | 6 |
10 | Dirk FRICKE | ![]() | M | 210 | 3 |
11 | Chris ELLIS | ![]() | M | 193 | 13 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | Geert-Jan VAN BAEST | ![]() | M | 218 | 3 |
2 | Uwe TSCHARKE | ![]() | M | 205 | 10 |
3 | Douglas SINCLAIR | ![]() | M | 180 | 27 |
4 | Steven JEEVES | ![]() | M | 230 | 9 |
5 | Stephen CARNALL | ![]() | M | 208 | 16 |
6 | Jack EDELAAR | ![]() | M | 197 | 8 |
7 | Frank VAN STROE | ![]() | M | 212 | 1 |
8 | Hermann WIMMER | ![]() | M | 210 | 29 |
9 | Helmut ULBER | ![]() | M | 200 | 23 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |
# | Players | Country | M / F | Average | Bonus |
1 | John BOSCH | ![]() | M | 200 | 18 |
2 | Bruno SCHMITT | ![]() | M | 185 | 16 |
3 | Daniele GUIGON | ![]() | F | 172 | 15 |
4 | Pierre PROU | ![]() | M | 180 | 23 |
5 | Ron OLDFIELD | ![]() | M | 198 | 31 |
6 | Michel LIGIER | ![]() | M | 180 | 17 |
7 | Les GRANT | ![]() | M | 180 | 28 |
8 | Mick INCE | ![]() | M | 198 | 22 |
9 | Mike HALLIWELL | ![]() | M | 205 | 15 |
10 | Frank LINDSAY | ![]() | M | 201 | 22 |
11 | Steven COATES | ![]() | M | 195 | 11 |
12 | Alan JENKINS | ![]() | M | 198 | 31 |
13 | Keith HODGE | ![]() | M | 200 | 24 |
14 | Jan HODGE | ![]() | F | 184 | 17 |
15 | Françoise SUSTART | ![]() | F | 160 | 22 |
16 | Patrice SUSTART | ![]() | M | 180 | 21 |
17 | Paul GRAY | ![]() | M | 200 | 12 |
18 | Marja VAN DIJK-UITTENBOGAARD | ![]() | F | 175 | 11 |
19 | Marian VERHOEF | ![]() | F | 173 | 17 |
20 | Chris ELLIS | ![]() | M | 193 | 13 |
21 | Klaus LISCHKA | ![]() | M | 201 | 13 |
22 | Patrick ROLLAND | ![]() | M | 210 | 16 |
23 | Karin LISCHKA | ![]() | F | 178 | 13 |
24 | Lol ELLIS | ![]() | M | 210 | 22 |
# | Players | Country | M / F | Average | Bonus |
1 | Kimberley OAKLEY | ![]() | F | 191 | 9 |
2 | Angie BROWN | ![]() | F | 190 | 14 |
3 | John BOSCH | ![]() | M | 214 | 18 |
4 | Uwe TSCHARKE | ![]() | M | 205 | 10 |
5 | John DE VRIES | ![]() | M | 188 | 21 |
6 | Jan PASSIES | ![]() | M | 201 | 16 |
7 | Harald PUNESSEN | ![]() | M | 200 | 9 |
8 | Giorgio DESIMIO | ![]() | M | 200 | 22 |
9 | Auke BROEKHUIZEN | ![]() | M | 202 | 11 |
10 | Ron VAN DEN BOGAARD | ![]() | M | 210 | 10 |
11 | Ian BUCKLAND | ![]() | M | 208 | 17 |
12 | René GOOYERS | ![]() | M | 187 | 18 |
13 | Eric HUYGHE | ![]() | M | 197 | 5 |
14 | Frank ÖING | ![]() | M | 206 | 6 |
15 | Dirk FRICKE | ![]() | M | 210 | 3 |
16 | Thierry DEBOISSY | ![]() | M | 175 | 18 |
17 | Wim VAN DER VEEN | ![]() | M | 200 | 6 |
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |